Winter Prices 2022/2023
BOOK YOUR WINTER HOLIDAYS RIGHT NOW
ROOM PRICES
Season | Comfort Double Room (2 - 3 persons, approx. 20 m²) | Bergland Double Room (2 persons, approx. 18 m²) | Bargain Room (2 persons, approx. 17 m²) |
Snow Start 08.12.22 - 23.12.22 | Special Deal: SNOW START PACKAGE | ||
Christmas 24.12.22 - 06.01.23 | € 62.00 - € 69.00 | € 71.00 - € 79.00 | € 47.00 - € 52.00 |
Winter off-peak season 07.01.23 - 27.01.23 11.04.23 - 16.04.23 | € 47.00 - € 52.00 | € 57.00 - € 64.00 | € 40.00 - € 45.00 |
Winter peak season 28.01.23 - 10.04.23 | € 57.00 - € 64.00 | € 67.00 - € 75.00 | € 42.00 - € 47.00 |
Room prices are per person and day with 2 full-paying adults in one room, including breakfast buffet. Prices are exclusive of resort tax € 2.60 per person and day. More detailed information available here.
APARTMENT PRICES
Season | Apartment "Type A" (2-4 persons, approx. 40 m²) Basic price for 2 persons | Apartment "Type B, C, D, E" (4-6 persons, approx. 55-60 m²) Basic price for 4 persons | Apartment 1 (2-6 persons, approx. 50 m²) Basic price for 3 persons | Apartment 2 (2-4 persons, approx. 35 m²) Basic price for 2 persons |
Snow Start 08.12.22 - 23.12.22 | Special Deal: SNOW START PACKAGE | |||
Christmas 24.12.22 - 06.01.23 | € 175.00 - 200.00 | € 220.00 - 245.00 | € 190.00 - 212.00 | € 175.00 - 195.00 |
Winter off-peak season 07.01.23 - 27.01.23 11.04.23 - 16.04.23 | € 155.00 - 173.00 | € 200.00 - 223.00 | € 170.00 - 190.00 | € 155.00 - 173.00 |
Winter peak season 28.01.23 - 10.04.23 | € 165.00 - 185.00 | € 210.00 - 235.00 | € 180.00 - 200.00 | € 165.00 - 185.00 |
Price for each additional person in Apartment: € 25.00 per day |
Apartment prices are valid for the defined number of persons. Prices are exclusive of cleaning service on arrival and resort tax € 2.60 per person and day.
More detailed information available here.